Compare commits
13 Commits
0.16.2-tou
...
v016-last-
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
9e7387952d | ||
|
|
ab05f550b3 | ||
|
|
d2bcbee0c2 | ||
|
|
72171bd4ba | ||
|
|
9ad517231a | ||
|
|
7db3b47a47 | ||
|
|
3de785a99c | ||
|
|
8188fdd832 | ||
|
|
3fadc2f1ef | ||
|
|
dd36111367 | ||
|
|
c58ab8963c | ||
|
|
3eeb4721aa | ||
|
|
7ea905f2c5 |
@@ -1,5 +1,5 @@
|
|||||||
---
|
---
|
||||||
"task-master-ai": minor
|
"task-master-ai": patch
|
||||||
---
|
---
|
||||||
|
|
||||||
Add sync-readme command for a task export to GitHub README
|
Add sync-readme command for a task export to GitHub README
|
||||||
|
|||||||
@@ -1,4 +1,4 @@
|
|||||||
# Available Models as of May 27, 2025
|
# Available Models as of June 8, 2025
|
||||||
|
|
||||||
## Main Models
|
## Main Models
|
||||||
|
|
||||||
@@ -24,6 +24,7 @@
|
|||||||
| google | gemini-2.5-flash-preview-04-17 | — | — | — |
|
| google | gemini-2.5-flash-preview-04-17 | — | — | — |
|
||||||
| google | gemini-2.0-flash | 0.754 | 0.15 | 0.6 |
|
| google | gemini-2.0-flash | 0.754 | 0.15 | 0.6 |
|
||||||
| google | gemini-2.0-flash-lite | — | — | — |
|
| google | gemini-2.0-flash-lite | — | — | — |
|
||||||
|
| perplexity | sonar-pro | — | 3 | 15 |
|
||||||
| perplexity | sonar-reasoning-pro | 0.211 | 2 | 8 |
|
| perplexity | sonar-reasoning-pro | 0.211 | 2 | 8 |
|
||||||
| perplexity | sonar-reasoning | 0.211 | 1 | 5 |
|
| perplexity | sonar-reasoning | 0.211 | 1 | 5 |
|
||||||
| xai | grok-3 | — | 3 | 15 |
|
| xai | grok-3 | — | 3 | 15 |
|
||||||
@@ -70,6 +71,8 @@
|
|||||||
| perplexity | sonar-pro | — | 3 | 15 |
|
| perplexity | sonar-pro | — | 3 | 15 |
|
||||||
| perplexity | sonar | — | 1 | 1 |
|
| perplexity | sonar | — | 1 | 1 |
|
||||||
| perplexity | deep-research | 0.211 | 2 | 8 |
|
| perplexity | deep-research | 0.211 | 2 | 8 |
|
||||||
|
| perplexity | sonar-reasoning-pro | 0.211 | 2 | 8 |
|
||||||
|
| perplexity | sonar-reasoning | 0.211 | 1 | 5 |
|
||||||
| xai | grok-3 | — | 3 | 15 |
|
| xai | grok-3 | — | 3 | 15 |
|
||||||
| xai | grok-3-fast | — | 5 | 25 |
|
| xai | grok-3-fast | — | 5 | 25 |
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user