docs: Auto-update and format models.md

This commit is contained in:
github-actions[bot]
2025-12-12 20:00:22 +00:00
parent 69ac46351e
commit 91523056a9

View File

@@ -1,4 +1,4 @@
# Available Models as of November 24, 2025
# Available Models as of December 12, 2025
## Main Models
@@ -17,6 +17,9 @@
| claude-code | haiku | 0.45 | 0 | 0 |
| codex-cli | gpt-5 | 0.749 | 0 | 0 |
| codex-cli | gpt-5-codex | 0.749 | 0 | 0 |
| codex-cli | gpt-5.1 | 0.76 | 0 | 0 |
| codex-cli | gpt-5.1-codex-max | 0.78 | 0 | 0 |
| codex-cli | gpt-5.2 | 0.8 | 0 | 0 |
| mcp | mcp-sampling | — | 0 | 0 |
| gemini-cli | gemini-3-pro-preview | 0.762 | 0 | 0 |
| gemini-cli | gemini-2.5-pro | 0.72 | 0 | 0 |
@@ -37,6 +40,10 @@
| openai | gpt-4-1-nano | — | 0.1 | 0.4 |
| openai | gpt-4o-mini | 0.3 | 0.15 | 0.6 |
| openai | gpt-5 | 0.749 | 5 | 20 |
| openai | gpt-5.1 | 0.76 | 1.25 | 10 |
| openai | gpt-5.1-codex-max | 0.78 | 1.25 | 10 |
| openai | gpt-5.2 | 0.8 | 1.75 | 14 |
| openai | gpt-5.2-pro | 0.82 | 21 | 168 |
| google | gemini-3-pro-preview | 0.762 | 2 | 12 |
| google | gemini-2.5-pro-preview-05-06 | 0.638 | — | — |
| google | gemini-2.5-pro-preview-03-25 | 0.638 | — | — |
@@ -118,6 +125,9 @@
| claude-code | haiku | 0.45 | 0 | 0 |
| codex-cli | gpt-5 | 0.749 | 0 | 0 |
| codex-cli | gpt-5-codex | 0.749 | 0 | 0 |
| codex-cli | gpt-5.1 | 0.76 | 0 | 0 |
| codex-cli | gpt-5.1-codex-max | 0.78 | 0 | 0 |
| codex-cli | gpt-5.2 | 0.8 | 0 | 0 |
| mcp | mcp-sampling | — | 0 | 0 |
| gemini-cli | gemini-3-pro-preview | 0.762 | 0 | 0 |
| gemini-cli | gemini-2.5-pro | 0.72 | 0 | 0 |
@@ -173,6 +183,9 @@
| claude-code | haiku | 0.45 | 0 | 0 |
| codex-cli | gpt-5 | 0.749 | 0 | 0 |
| codex-cli | gpt-5-codex | 0.749 | 0 | 0 |
| codex-cli | gpt-5.1 | 0.76 | 0 | 0 |
| codex-cli | gpt-5.1-codex-max | 0.78 | 0 | 0 |
| codex-cli | gpt-5.2 | 0.8 | 0 | 0 |
| mcp | mcp-sampling | — | 0 | 0 |
| gemini-cli | gemini-3-pro-preview | 0.762 | 0 | 0 |
| gemini-cli | gemini-2.5-pro | 0.72 | 0 | 0 |
@@ -185,6 +198,10 @@
| openai | o3 | 0.5 | 2 | 8 |
| openai | o4-mini | 0.45 | 1.1 | 4.4 |
| openai | gpt-5 | 0.749 | 5 | 20 |
| openai | gpt-5.1 | 0.76 | 1.25 | 10 |
| openai | gpt-5.1-codex-max | 0.78 | 1.25 | 10 |
| openai | gpt-5.2 | 0.8 | 1.75 | 14 |
| openai | gpt-5.2-pro | 0.82 | 21 | 168 |
| google | gemini-3-pro-preview | 0.762 | 2 | 12 |
| google | gemini-2.5-pro-preview-05-06 | 0.638 | — | — |
| google | gemini-2.5-pro-preview-03-25 | 0.638 | — | — |