format fix
This commit is contained in:
@@ -28,7 +28,7 @@ last-redoc-date: 2025-09-30
|
|||||||
### Greenfield Feature Launch (Level 2)
|
### Greenfield Feature Launch (Level 2)
|
||||||
|
|
||||||
| Phase | Test Architect | Dev / Team | Outputs |
|
| Phase | Test Architect | Dev / Team | Outputs |
|
||||||
| --- | --- | --- | --- |
|
| ------------------ | ------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
|
||||||
| Setup | - | Analyst `*product-brief`, PM `*plan-project`, Architect `*solution-architecture` | `{output_folder}/product-brief*.md`, `PRD.md`, `epics.md`, `solution-architecture.md` |
|
| Setup | - | Analyst `*product-brief`, PM `*plan-project`, Architect `*solution-architecture` | `{output_folder}/product-brief*.md`, `PRD.md`, `epics.md`, `solution-architecture.md` |
|
||||||
| Pre-Implementation | Run `*framework` (if harness missing) and `*test-design` | Review risk/design guidance, align backlog | Test scaffold, risk memo, test design strategy |
|
| Pre-Implementation | Run `*framework` (if harness missing) and `*test-design` | Review risk/design guidance, align backlog | Test scaffold, risk memo, test design strategy |
|
||||||
| Story Prep | - | Scrum Master `*create-story`, `*story-context` | Story markdown + context XML |
|
| Story Prep | - | Scrum Master `*create-story`, `*story-context` | Story markdown + context XML |
|
||||||
@@ -49,7 +49,7 @@ last-redoc-date: 2025-09-30
|
|||||||
### Brownfield Feature Enhancement (Level 2–3)
|
### Brownfield Feature Enhancement (Level 2–3)
|
||||||
|
|
||||||
| Phase | Test Architect | Dev / Team | Outputs |
|
| Phase | Test Architect | Dev / Team | Outputs |
|
||||||
| --- | --- | --- | --- |
|
| ----------------- | ------------------------------------------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------- |
|
||||||
| Refresh Context | - | Analyst/PM/Architect rerun planning workflows | Updated planning artifacts in `{output_folder}` |
|
| Refresh Context | - | Analyst/PM/Architect rerun planning workflows | Updated planning artifacts in `{output_folder}` |
|
||||||
| Baseline Coverage | Run `*trace` to inventory existing tests | Review matrix, flag hotspots | Coverage matrix + initial gate snippet |
|
| Baseline Coverage | Run `*trace` to inventory existing tests | Review matrix, flag hotspots | Coverage matrix + initial gate snippet |
|
||||||
| Risk Targeting | Run `*test-design` | Align remediation/backlog priorities | Brownfield risk memo + scenario matrix |
|
| Risk Targeting | Run `*test-design` | Align remediation/backlog priorities | Brownfield risk memo + scenario matrix |
|
||||||
@@ -72,7 +72,7 @@ last-redoc-date: 2025-09-30
|
|||||||
### Enterprise / Compliance Program (Level 4)
|
### Enterprise / Compliance Program (Level 4)
|
||||||
|
|
||||||
| Phase | Test Architect | Dev / Team | Outputs |
|
| Phase | Test Architect | Dev / Team | Outputs |
|
||||||
| --- | --- | --- | --- |
|
| ------------------- | ------------------------------------------------ | ---------------------------------------------- | --------------------------------------------------------- |
|
||||||
| Strategic Planning | - | Analyst/PM/Architect standard workflows | Enterprise-grade PRD, epics, architecture |
|
| Strategic Planning | - | Analyst/PM/Architect standard workflows | Enterprise-grade PRD, epics, architecture |
|
||||||
| Quality Planning | Run `*framework`, `*test-design`, `*nfr-assess` | Review guidance, align compliance requirements | Harness scaffold, risk + coverage plan, NFR documentation |
|
| Quality Planning | Run `*framework`, `*test-design`, `*nfr-assess` | Review guidance, align compliance requirements | Harness scaffold, risk + coverage plan, NFR documentation |
|
||||||
| Pipeline Enablement | Configure `*ci` | Coordinate secrets, pipeline approvals | `.github/workflows/test.yml`, helper scripts |
|
| Pipeline Enablement | Configure `*ci` | Coordinate secrets, pipeline approvals | `.github/workflows/test.yml`, helper scripts |
|
||||||
@@ -91,9 +91,9 @@ last-redoc-date: 2025-09-30
|
|||||||
## Command Catalog
|
## Command Catalog
|
||||||
|
|
||||||
| Command | Task File | Primary Outputs | Notes |
|
| Command | Task File | Primary Outputs | Notes |
|
||||||
| --- | --- | --- | --- |
|
| -------------- | -------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------ |
|
||||||
| `*framework` | `testarch/framework.md` | Playwright/Cypress scaffold, `.env.example`, `.nvmrc`, sample specs | Use when no production-ready harness exists |
|
| `*framework` | `testarch/framework.md` | Playwright/Cypress scaffold, `.env.example`, `.nvmrc`, sample specs | Use when no production-ready harness exists |
|
||||||
| `*atdd` | `testarch/atdd.md` | Failing acceptance tests, implementation checklist | Requires approved story + harness |
|
| `*atdd` | `testarch/atdd.md` | Failing Acceptance-Test Driven Development, implementation checklist | Requires approved story + harness |
|
||||||
| `*automate` | `testarch/automate.md` | Prioritized specs, fixtures, README/script updates, DoD summary | Avoid duplicate coverage (see priority matrix) |
|
| `*automate` | `testarch/automate.md` | Prioritized specs, fixtures, README/script updates, DoD summary | Avoid duplicate coverage (see priority matrix) |
|
||||||
| `*ci` | `testarch/ci.md` | CI workflow, selective test scripts, secrets checklist | Platform-aware (GitHub Actions default) |
|
| `*ci` | `testarch/ci.md` | CI workflow, selective test scripts, secrets checklist | Platform-aware (GitHub Actions default) |
|
||||||
| `*test-design` | `testarch/test-design.md` | Combined risk assessment, mitigation plan, and coverage strategy | Handles risk scoring and test design in one pass |
|
| `*test-design` | `testarch/test-design.md` | Combined risk assessment, mitigation plan, and coverage strategy | Handles risk scoring and test design in one pass |
|
||||||
|
|||||||
Reference in New Issue
Block a user